


| Shipyard / Year | W. Pickersgill and Sons / 1894 | |
| Name | Wilderspool | |
| Owner / Year | Gartéiz y Mendialdua / 1898 | |
| Name | Onton | |
| Owner / Year | Compañía de Navegación Olazarri / 1903 | |
| Name | Onton | |
| Owner / Year | Compañía Naviera La Blanca / 1917 | |
| Name | Onton | |
| Owner / Year | J.M. Urquijo y Compañía / 1921 | |
| Name | Begoña Nº 6 | |
| Owner / Year | Compañía Marítima Elanchove / 1923 | |
| Name | Erandio | |
| Dead weight | 4,400 | MT |
| Gross register | 2,810 | GRT |
| Length | 94.5 | mtr |
| Breadth | 13.1 | mtr |
| Depth | 5.8 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 995 | H.P. | Speed | 8 | knots |
| Bought | 1937 | to |
| Owner | Compañía Marítima Elanchove | |
| Name | Erandio | |
| Sold | 1950 | to |
| Owner | Transportes, Aduanas y Consignaciones | |
| Name | SAC Lerida | |
| Scrapped | Barcelona / 1965 | |

| Shipyard / Year | Irvine Shipbuilding Company / 1902 | |
| Name | Azalea | |
| Owner / Year | Sota y Aznar / 1910 | |
| Name | Urkiola-Mendi | |
| Dead weight | 6,363 | MT |
| Gross register | 3,552 | GRT |
| Length | 103.6 | mtr |
| Breadth | 14.4 | mtr |
| Depth | 4.8 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 1,200 | H.P. | Speed | 9 | knots |
| Bought | 1938 | to |
| Owner | Sota y Aznar / 1910 | |
| Name | Urkiola-Mendi | |
| Sold | 1950 | to |
| Owner | Transportes, Aduanas y Consignaciones | |
| Name | SAC Valencia | |
| Scrapped | Castellón / 1967 | |

| Shipyard / Year | Russell and Company / 1903 | |
| Name | Provan | |
| Name / Year | Black Prince / 1904 | |
| Owner / Year | Naviera Guadalquivir / 1922 | |
| Name | Guadiaro | |
| Owner / Year | Bergé y Compañía / 1926 | |
| Name | Udondo | |
| Owner / Year | Pérez y Echevarrieta / 1936 | |
| Name | Udondo | |
| Owner / Year | Pedro Pérez Gante / 1938 | |
| Name | Gante | |
| Dead weight | 6,818 | MT |
| Gross register | 3,925 | GRT |
| Length | 105.2 | mtr |
| Breadth | 15.2 | mtr |
| Depth | 5.4 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 1,500 | H.P. | Speed | 9 | knots |
| Bought | 1939 | to |
| Owner / Year | Pedro Pérez Gante / 1938 | |
| Name | Gante | |
| Sold | 1950 | to |
| Owner | Transportes, Aduanas y Consignaciones | |
| Name | SAC Coruña | |
| Scrapped | Barcelona / 1965 | |
